Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2017.2.20 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 28 March 2018


17.5 GT Qualifier 3, Race 6



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:19 PM 28/03/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Trevor Waye 214 BRCCC 17/ 5m 5.154s 17.063 17.910| 17.544| 17.354 0.94| 0.26| 0.25 1st
2nd 6 Indy Lloyd 426 BRCCC 17/ 5m11.048s 17.481 18.239| 17.928| 17.745 0.49| 0.39| 0.32 Personal Best 2nd
3rd 4 Zac Newton 485 17/ 5m14.517s 17.738 18.423| 18.008| 17.889 0.66| 0.49| 0.36 Personal Best 3rd
4th 3 Ryan Ford 461 BRCCC 17/ 5m15.171s 17.721 18.453| 17.987| 17.833 0.95| 0.43| 0.33 4th
5th 8 Hugh Benbow 481 BRCCC 16/ 5m 0.666s 17.492 18.694| 18.004| 17.805 1.72| 0.44| 0.41 5th
6th 5 Richard Hopkins 484 16/ 5m 7.530s 17.788 19.109| 18.206| 18.066 1.88| 1.34| 0.45 6th
7th 7 Seby Kounelis 496 16/ 5m16.237s 18.270 19.617| 18.990| 18.624 1.03| 0.74| 0.67 7th
8th 2 George Passanise 486 BRCCC 13/ 5m 9.102s 17.388 23.583| 17.768| 17.574 18.19| 1.69| 0.36 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 4 Car 3 Car 8 Car 5 Car 7 Car 2
0 1) 0.671 2) 0.969 3) 1.316 4) 1.456 5) 1.554 6) 1.781 7) 2.355 8) 2.520
1 5) 21.551 1) 17.814 4) 20.260 2) 18.583 8) 25.168 7) 24.337 6) 20.593 3) 18.712
2 4) 17.474 1) 17.875 5) 19.079 2) 18.181 8) 18.435 7) 18.330 6) 19.085 3) 17.628
3 4) 17.063 1) 17.878 5) 18.164 2) 17.721 8) 17.492 7) 17.788 6) 19.254 3) 17.613
4 2) 17.639 1) 18.239 5) 18.074 4) 19.012 6) 18.839 7) 19.633 8) 22.478 3) 18.162
5 2) 17.269 1) 18.021 5) 18.251 4) 19.354 6) 18.024 7) 18.502 8) 19.211 3) 17.388
6 2) 17.683 1) 18.282 4) 18.846 3) 18.422 6) 17.588 7) 18.188 8) 18.488 5) 23.852
7 2) 17.825 1) 17.947 4) 17.836 3) 18.214 6) 17.977 7) 18.376 8) 18.578 5) 17.772
8 1) 17.727 2) 18.287 3) 18.073 5) 21.879 6) 18.245 7) 18.040 8) 19.993 4) 17.817
9 1) 17.505 2) 17.677 3) 17.738 5) 18.231 6) 18.955 7) 18.560 8) 18.699 4) 17.740
10 1) 17.461 2) 17.481 3) 18.125 5) 18.360 6) 18.616 7) 18.225 8) 20.796 4) 17.501
11 1) 17.835 2) 19.027 3) 18.202 5) 17.748 6) 17.971 7) 18.334 8) 19.950 4) 17.880
12 1) 17.840 2) 18.462 3) 18.471 5) 17.946 6) 17.999 7) 18.111 8) 19.410 4) 18.187
13 1) 17.860 2) 19.535 3) 19.615 4) 18.110 5) 18.937 6) 18.206 7) 19.804 8) 86.330
14 1) 17.923 2) 18.175 3) 18.594 4) 17.997 5) 18.554 6) 23.527 7) 18.270
15 1) 18.022 2) 18.176 3) 18.021 4) 17.984 5) 18.030 6) 18.470 7) 19.106
16 1) 17.799 2) 18.792 3) 17.874 4) 17.768 5) 18.282 6) 19.122 7) 20.167
17 1) 18.007 2) 18.411 3) 17.978 4) 18.205

Bold
=Best Lap (excluding first lap)
*
=force started